Referências "Amato"

ano valor referência CRMB produção material bordo ø m
1 1643 240 P.007 1643-P-240 n/d prata n/d 13,00
2 1643 480 P.008 1643-P-480 n/d prata n/d 39,0 26,00

3 1645 III O.001 1645-O-003 n/d ouro liso 13,0 1,80 1,00
4 1645 VI O.003 1645-O-006 n/d ouro liso 16,0 3,30 1,00
5 1645 XII O.005 1645-O-012 n/d ouro liso 19,0 7,60 1,90

6 1646 III O.002 1646-O-003 n/d ouro liso 13,0 1,80 1,00
7 1646 VI O.004 1646-O-006 n/d ouro liso 16,0 3,30 1,00
8 1646 XII O.006 1646-O-012 n/d ouro liso 19,0 7,60 1,90

9 1652 120 P.006 1652-P-120 n/d prata n/d 6,50

10 1654 X P.002 1654-P-010 n/d prata liso 18,0 3,25
11 1654 XII P.001 1654-P-012 n/d prata liso 24,0 5,00
12 1654 XX P.003 1654-P-020 n/d prata liso 21,0 6,50
13 1654 XXX - 1654-P-030 n/d prata liso 22,5 8,75
14 1654 XXXX P.004 1654-P-040 n/d prata liso 24,0 12,10

15 1662 1$000 O.007 1662-O-1k0x n/d ouro n/d
16 1662 2$000 O.008 1662-O-2k0x n/d ouro n/d
17 1662 4$000 O.009 1662-O-4k0x n/d ouro n/d

18 1663 50 P.013 1663-P-050x n/d prata n/d
19 1663 75 P.009 1663-P-075x n/d prata n/d 3,38
20 1663 100 P.018 1663-P-100x1 n/d prata n/d
21 1663 100 P.018 1663-P-100x2 n/d prata n/d
22 1663 125 P.064 1663-P-125x n/d prata n/d
23 1663 200 P.085 1663-P-200x n/d prata n/d
24 1663 250 P-024 1663-P-250x n/d prata n/d
25 1663 300 P.011 1663-P-300x n/d prata n/d
26 1663 500 P.028 1663-P-500x1 n/d prata n/d
27 1663 500 P.081 1663-P-500x2 n/d prata n/d
28 1663 600 P.012 1663-P-600x n/d prata n/d

29 1668 200 P.085 1668-P-200x n/d prata n/d
30 1668 300 P.086 1668-P-300x n/d prata n/d
31 1668 600 P.087 1668-P-600x n/d prata n/d
32 1668 1$100 O.010 1668-O-1k1x1 n/d ouro n/d
33 1668 1$100 O.013 1668-O-1k1x2 n/d ouro n/d
34 1668 2$200 O.011 1668-O-2k2x1 n/d ouro n/d
35 1668 2$200 O.014 1668-O-2k2x2 n/d ouro n/d
36 1668 4$400 O.012 1668-O-4k4x1 n/d ouro n/d
37 1668 4$400 O.015 1668-O-4k4x2 n/d ouro n/d

38 1679 80 P.088 1679-P-080x n/d prata n/d
39 1679 160 P.089 1679-P-160x n/d prata n/d
40 1679 320 P.090 1679-P-320x n/d prata n/d
41 1679 640 P.091 1679-P-640x n/d prata n/d

42 1686 R 1$100 O.016 1686-O-1k1x n/d ouro n/d
43 1686 R 2$200 O.017 1686-O-2k2x n/d ouro n/d
44 1686 R 4$400 O.018 1686-O-4k4x1 n/d ouro n/d
45 1686 R 4$400 O.018 1686-O-4k4x2 n/d ouro n/d

46 1693 R X C.003 1693-C-010 1 cobre liso 31,0 7,17
47 1693 R XX C.012 1693-C-020 n/d cobre liso 36,0 14,34
48 1693 R XX C.018 1693-C-020x n/d cobre liso 36,0 14,34

49 1694 R X C.004 1694-C-010 n/d cobre liso 31,0 7,17
50 1694 R X C.008 1694-C-010x n/d cobre liso 31,0 7,17
51 1694 R XX C.013 1694-C-020 n/d cobre liso 36,0 14,34
52 1694 R XX C.019 1694-C-020x n/d cobre liso 36,0 14,34

53 1695 R V C.001 1695-C-005 n/d cobre liso 25,0 3,58
54 1695 R XX C.014 1695-C-020 n/d cobre liso 36,0 14,34
55 1695 R XX C.020 1695-C-020x n/d cobre liso 36,0 14,34
56 1695 R 20 P.113 1695-P-020ce n/d prata liso 14,0 0,60
57 1695 R 20 P.106 1695-P-020cl 2 prata liso 14,0 0,60
58 1695 R 20 P.113 1695-P-020v n/d prata liso 14,0 0,60
59 1695 R 40 P.107 1695-P-040 1 prata n/d 15,5 1,20
60 1695 R 80 P.115 1695-P-080ce n/d prata n/d 20,0 2,41
61 1695 R 80 P.108 1695-P-080cl n/d prata n/d 20,0 2,41
62 1695 R 160 P.118 1695-P-160ce n/d prata n/d 25,0 4,83
63 1695 R 160 P.109 1695-P-160cl n/d prata n/d 25,0 4,83
64 1695 R 320 P.121 1695-P-320ce n/d prata n/d 30,0 9,66
65 1695 R 320 P.111 1695-P-320cl n/d prata n/d 30,0 9,66
66 1695 R 320 P.111A 1695-P-320v1 n/d prata n/d 30,0 9,66
67 1695 R 320 P.111B 1695-P-320v2 n/d prata n/d 30,0 9,66
68 1695 R 320 P.121A 1695-P-320v3 n/d prata n/d 30,0 9,66
69 1695 R 640 P.125 1695-P-640ce n/d prata serrilhado 37,0 19,32
70 1695 R 640 P.112 1695-P-640cl n/d prata serrilhado 37,0 19,32
71 1695 R 640 E001 1695-P-640p n/d prata n/d 18,75
72 1695 R 2$000 O.019 1695-O-2k0 n/d ouro n/d 22,0 4,08
73 1695 R 4$000 O.020 1695-O-4k0 n/d ouro n/d 27,0 8,16
74 1695 R 4$000 - 1695-O-4k0. n/d ouro n/d 27,0 8,16

75 1696 R V C.002 1696-C-005 n/d cobre liso 25,0 3,58
76 1696 R X C.005 1696-C-010 n/d cobre liso 31,0 7,17
77 1696 R X C.009 1696-C-010x n/d cobre liso 31,0 7,17
78 1696 R 40 P.114 1696-P-040 n/d prata n/d 15,5 1,20
79 1696 R 40 P.114 1696-P-040v1 n/d prata n/d 15,5 1,20
80 1696 R 80 P.116 1696-P-080 n/d prata n/d 20,0 2,41
81 1696 R 160 P.119 1696-P-160ce n/d prata n/d 25,0 4,83
82 1696 R 160 P.110 1696-P-160cl n/d prata n/d 25,0 4,83
83 1696 R 320 P.122 1696-P-320 n/d prata n/d 30,0 9,66
84 1696 R 640 P.126 1696-P-640 n/d prata serrilhado 37,0 19,32
85 1696 R 1$000 O.021 1696-O-1k0 n/d ouro n/d 18,0 2,04
86 1696 R 2$000 O.022 1696-O-2k0 n/d ouro n/d 22,0 4,08
87 1696 R 4$000 O.024 1696-O-4k0 n/d ouro n/d 27,0 8,16

88 1697 R X C.006 1697-C-010 n/d cobre liso 31,0 7,17
89 1697 R X C.010 1697-C-010x n/d cobre liso 31,0 7,17
90 1697 R XX C.015 1697-C-020 n/d cobre liso 36,0 14,34
91 1697 R XX C.021 1697-C-020x n/d cobre liso 36,0 14,34
92 1697 R 80 P.117 1697-P-080 n/d prata n/d 20,0 2,41
93 1697 R 160 P.120 1697-P-160 n/d prata n/d 25,0 4,83
94 1697 R 320 P.123 1697-P-320 n/d prata n/d 30,0 9,66
95 1697 R 640 P.127 1697-P-640 n/d prata serrilhado 37,0 19,32
96 1697 R 2$000 O.023 1697-O-2k0 n/d ouro n/d 22,0 4,08
97 1697 R 4$000 O.025 1697-O-4k0 n/d ouro n/d 27,0 8,16

98 1698 R XX C.016 1698-C-020 n/d cobre liso 36,0 14,34
99 1698 R XX C.022 1698-C-020x n/d cobre liso 36,0 14,34
100 1698 R 320 P.124 1698-P-320 n/d prata n/d 30,0 9,66
101 1698 R 320 - 1698-P-320v n/d prata n/d 30,0 8,96
102 1698 R 640 P.128 1698-P-640 n/d prata serrilhado 37,0 19,32
103 1698 R 4$000 O.026 1698-O-4k0 n/d ouro n/d 27,0 8,16

104 1699 R X C.007 1699-C-010 n/d cobre liso 31,0 7,17
105 1699 R X C.011 1699-C-010x n/d cobre liso 31,0 7,17
106 1699 R XX C.017 1699-C-020 n/d cobre liso 36,0 14,34
107 1699 R XX C.023 1699-C-020x n/d cobre liso 36,0 14,34
108 1699 R 20 P.129 1699-P-020 n/d prata liso 14,0 0,60
109 1699 R 20 P.129 1699-P-020v1 n/d prata liso 14,0 0,60
110 1699 R 40 P.130 1699-P-040 n/d prata n/d 15,5 1,20
111 1699 R 80 P.131 1699-P-080 n/d prata n/d 20,0 2,41
112 1699 R 160 P.133 1699-P-160 n/d prata n/d 25,0 4,83
113 1699 R 320 P.135 1699-P-320 n/d prata n/d 30,0 9,66
114 1699 R 640 P.136 1699-P-640 n/d prata serrilhado 37,0 19,32
115 1699 R 640 1699-P-640v n/d prata serrilhado 37,0 19,32
116 1699 R 640 - 1699-P-640v1 n/d prata serrilhado 37,0 19,32
117 1699 R 1$000 O.027 1699-O-1k0 n/d ouro n/d 18,0 2,04
118 1699 R 1$000 O.027A 1699-O-1k0v n/d ouro n/d 18,0 2,04
119 1699 R 2$000 O.029 1699-O-2k0 n/d ouro serrilhado 22,0 4,08
120 1699 R 2$000 O.029A 1699-O-2k0v1 n/d ouro serrilhado 22,0 4,08
121 1699 R 2$000 O.029B 1699-O-2k0v2 n/d ouro serrilhado 22,0 4,08
122 1699 R 2$000 O.029C 1699-O-2k0v3 n/d ouro serrilhado 22,0 4,08
123 1699 R 4$000 O.031 1699-O-4k0 n/d ouro n/d 27,0 8,16
124 1699 R 4$000 O.031A 1699-O-4k0v n/d ouro n/d

125 1700 R 20 P.138 1700-P-020 n/d prata liso 14,0 0,60
126 1700 R 40 P.139 1700-P-040 n/d prata liso 15,5 1,20
127 1700 R 80 P.132 1700-P-080 n/d prata n/d 20,0 2,41
128 1700 R 80 P.140 1700-P-080P n/d prata serrilhado 20,0 2,41
129 1700 R 80 1700-P-080v1 n/d prata serrilhado 20,0 2,41
130 1700 R 160 P.134 1700-P-160 n/d prata n/d 25,0 4,83
131 1700 R 160 1700-P-160P n/d prata serrilhado 25,0 4,83
132 1700 R 320 P.144 1700-P-320 n/d prata serrilhado 30,0 9,66
133 1700 R 640 P.137 1700-P-640 n/d prata serrilhado 37,0 19,32
134 1700 R 640 1700-P-640P n/d prata serrilhado 37,0 19,32
135 1700 R 1$000 O.028 1700-O-1k0 n/d ouro n/d 18,0 2,04
136 1700 R 1$000 O.028A 1700-O-1k0v n/d ouro n/d 18,0 2,04
137 1700 R 2$000 O.030 1700-O-2k0 n/d ouro serrilhado 22,0 4,08
138 1700 R 4$000 O.032 1700-O-4k0 n/d ouro n/d 27,0 8,16
139 1700 R 4$000 O.032A 1700-O-4k0v n/d ouro n/d 27,0 8,16

140 1701 R 80 P.141 1701-P-080P n/d prata serrilhado 20,0 2,41
141 1701 R 80 P.141A 1701-P-080v n/d prata serrilhado 20,0 2,41
142 1701 R 80 1701-P-080v1 n/d prata serrilhado 20,0 2,41
143 1701 R 160 P.143 1701-P-160P n/d prata serrilhado 25,0 4,83
144 1701 R 320 P.145 1701-P-320 n/d prata serrilhado 30,0 9,66
145 1701 R 320 1701-P-320P n/d prata serrilhado 30,0 9,66
146 1701 R 320 P.145 1701-P-320v n/d prata serrilhado 30,0 9,66
147 1701 R 640 1701-P-640P n/d prata serrilhado 37,0 19,32
148 1701 R 640 P.143 1701-P-640P1 n/d prata serrilhado 37,0 19,32
149 1701 R 640 P.143 1701-P-640Pv n/d prata serrilhado 37,0 19,32

150 1702 R 320 1702-P-320P n/d prata serrilhado 30,0 9,66
151 1702 R 640 P.144 1702-P-640P n/d prata serrilhado 37,0 19,32
152 1702 R 4$000 O.039 1702-O-4k0 n/d ouro n/d 27,0 8,16

153 1703 R 2$000 O.033 1703-O-2k0 n/d ouro n/d 23,0 5,37
154 1703 R 4$000 O.034 1703-O-4k0 103.308 ouro n/d 29,5 10,75

155 1704 R 4$000 O.035 1704-O-4k0 157.124 ouro n/d 29,5 10,75

156 1705 R 4$000 O.036 1705-O-4k0 60.997 ouro n/d 29,5 10,75

157 1706 R 4$000 O.037 1706-O-4k0 81.612 ouro n/d 29,5 10,75

158 1707 R 4$000 O.038 1707-O-4k0 n/d ouro n/d 29,5 10,75
159 1707 R 4$000 O.159 1707-O-4k0. n/d ouro n/d 29,5 10,75

160 1708 R 1$000 O.154 1708-O-1k0 n/d ouro serrilhado 17,0 2,68
161 1708 R 4$000 O.160 1708-O-4k0 n/d ouro n/d 29,5 10,75

162 1709 R 4$000 O.161 1709-O-4k0 n/d ouro n/d 29,5 10,75

163 1710 R 4$000 O.162 1710-O-4k0 n/d ouro n/d 29,5 10,75

164 1711 R 4$000 O.163 1711-O-4k0 n/d ouro n/d 29,5 10,75

165 1712 R 4$000 O.164 1712-O-4k0 n/d ouro n/d 29,5 10,75

166 1713 R 4$000 O.165 1713-O-4k0 n/d ouro n/d 29,5 10,75

167 1714 R 1$000 O.040 1714-O-1k0 n/d ouro n/d 17,0 2,68
168 1714 R 2$000 O.053 1714-O-2k0 n/d ouro n/d 23,0 5,37
169 1714 R 4$000 O.060 1714-O-4k0B n/d ouro n/d 29,5 10,75
170 1714 R 4$000 O.166 1714-O-4k0R n/d ouro n/d 29,5 10,75

171 1715 R X C.026 1715-C-010 n/d cobre liso 32,0 7,17
172 1715 R X C.024 1715-C-010. n/d cobre liso 32,0 7,17
173 1715 R X C.030 1715-C-010x n/d cobre liso 32,0 7,17
174 1715 R X C.025 1715-C-010x. n/d cobre liso 32,0 7,17
175 1715 R XX C.034 1715-C-020 n/d cobre liso 36,0 14,34
176 1715 R XX C.038 1715-C-020x n/d cobre liso 36,0 14,34
177 1715 R 1$000 O.041 1715-O-1k0 n/d ouro n/d 17,0 2,68
178 1715 R 2$000 O.054 1715-O-2k0 n/d ouro n/d 23,0 5,37
179 1715 R 4$000 O.061 1715-O-4k0B n/d ouro n/d 29,5 10,75
180 1715 R 4$000 O.167 1715-O-4k0R n/d ouro n/d 29,5 10,75

181 1716 R 1$000 O.042 1716-O-1k0 n/d ouro n/d 17,0 2,68
182 1716 R 2$000 O.055 1716-O-2k0 n/d ouro n/d 23,0 5,37
183 1716 R 4$000 O.062 1716-O-4k0B n/d ouro n/d 29,5 10,75
184 1716 R 4$000 O.168 1716-O-4k0R n/d ouro n/d 29,5 10,75

185 1717 R 1$000 O.043 1717-O-1k0 n/d ouro n/d 17,0 2,68
186 1717 R 4$000 O.063 1717-O-4k0B n/d ouro n/d 29,5 10,75
187 1717 R 4$000 O.169 1717-O-4k0R n/d ouro n/d 29,5 10,75

188 1718 R X C.027 1718-C-010 n/d cobre liso 32,0 7,17
189 1718 R X C.031 1718-C-010x n/d cobre liso 32,0 7,17
190 1718 R XX C.035 1718-C-020 n/d cobre liso 36,0 14,34
191 1718 R XX - 1718-C-020v n/d cobre liso 36,0 14,34
192 1718 R XX C.039 1718-C-020x n/d cobre liso 36,0 14,34
193 1718 R 1$000 O.044 1718-O-1k0 n/d ouro n/d 17,0 2,68
194 1718 R 4$000 O.064 1718-O-4k0B n/d ouro n/d 29,5 10,75
195 1718 R 4$000 O.170 1718-O-4k0R n/d ouro n/d 29,5 10,75

196 1719 R X C.028 1719-C-010 n/d cobre liso 32,0 7,17
197 1719 R X C.028A 1719-C-010v n/d cobre liso 32,0 7,17
198 1719 R X C.032A 1719-C-010vx n/d cobre liso 32,0 7,17
199 1719 R X C.032 1719-C-010x n/d cobre liso 32,0 7,17
200 1719 R XX C.036 1719-C-020 n/d cobre liso 36,0 14,34
201 1719 R XX C.036A 1719-C-020v n/d cobre liso 36,0 14,34
202 1719 R XX C.040 1719-C-020x n/d cobre liso 36,0 14,34
203 1719 R 1$000 O.045 1719-O-1k0 n/d ouro n/d 17,0 2,68
204 1719 R 4$000 O.065 1719-O-4k0B n/d ouro n/d 29,5 10,75
205 1719 R 4$000 O.171 1719-O-4k0R n/d ouro n/d 29,5 10,75

206 1720 R X C.029 1720-C-010 n/d cobre liso 32,0 7,17
207 1720 R X C.033 1720-C-010x n/d cobre liso 32,0 7,17
208 1720 R XX C.037A 1720-C-020v n/d cobre liso 36,0 14,34
209 1720 R 1$000 O.046 1720-O-1k0 n/d ouro n/d 17,0 2,68
210 1720 R 2$000 O.056 1720-O-2k0 n/d ouro n/d 23,0 5,37
211 1720 R 4$000 O.066 1720-O-4k0B n/d ouro n/d 29,5 10,75
212 1720 R 4$000 O.172 1720-O-4k0R n/d ouro n/d 29,5 10,75

213 1721 R 1$000 O.047 1721-O-1k0 n/d ouro n/d 17,0 2,68
214 1721 R 4$000 O.067 1721-O-4k0B n/d ouro n/d 29,5 10,75
215 1721 R 4$000 O.173 1721-O-4k0R n/d ouro n/d 29,5 10,75

216 1722 R XX C.058 1722-C-020 n/d cobre liso 31,0 7,17
217 1722 R XX C.059 1722-C-020x n/d cobre liso 31,0 7,17
218 1722 R XL C.060 1722-C-040 n/d cobre liso 36,0 14,34
219 1722 R XL C.061 1722-C-040x n/d cobre liso 36,0 14,34
220 1722 R 1$000 O.048 1722-O-1k0 n/d ouro n/d 17,0 2,68
221 1722 R 2$000 O.057 1722-O-2k0 n/d ouro n/d 23,0 5,37
222 1722 R 4$000 O.068 1722-O-4k0B n/d ouro n/d 29,5 10,75
223 1722 R 4$000 O.174 1722-O-4k0R n/d ouro n/d 29,5 10,75

224 1723 R 1$000 O.049 1723-O-1k0 n/d ouro n/d 17,0 2,68
225 1723 R 2$000 O.058 1723-O-2k0B n/d ouro n/d 23,0 5,37
226 1723 R 2$000 O.156 1723-O-2k0R n/d ouro n/d 23,0 5,37
227 1723 R 4$000 O.069 1723-O-4k0B n/d ouro n/d 29,5 10,75
228 1723 R 4$000 O.175 1723-O-4k0R n/d ouro n/d 29,5 10,75

229 1724 R 400 - 1724-O-400 n/d ouro serrilhado 14,0 1,07
230 1724 R 1$000 O.050 1724-O-1k0B n/d ouro n/d 17,0 2,68
231 1724 R 1$000 O.232 1724-O-1k0M n/d ouro serrilhado 18,0 2,68
232 1724 R 2$000 O.236 1724-O-2k0M n/d ouro serrilhado 23,0 5,37
233 1724 R 4$000 O.070 1724-O-4k0B n/d ouro n/d 29,5 10,75
234 1724 R 4$000 O.240 1724-O-4k0M n/d ouro serrilhado 29,5 10,75
235 1724 R 4$000 O.176 1724-O-4k0R n/d ouro n/d 29,5 10,75
236 1724 R 10$000 O.244 1724-O-10k n/d ouro serrilhado 33,0 26,89
237 1724 R 20$000 O.248 1724-O-20k n/d ouro serrilhado 37,0 53,78

238 1725 R 400 - 1725-O-400 n/d ouro serrilhado 14,0 1,07
239 1725 R 1$000 O.051 1725-O-1k0B n/d ouro n/d 17,0 2,68
240 1725 R 1$000 O.233 1725-O-1k0M n/d ouro serrilhado 18,0 2,68
241 1725 R 2$000 O.059 1725-O-2k0B n/d ouro n/d 23,0 5,37
242 1725 R 2$000 O.237 1725-O-2k0M n/d ouro serrilhado 23,0 5,37
243 1725 R 2$000 O.157 1725-O-2k0R n/d ouro n/d 23,0 5,37
244 1725 R 4$000 O.071 1725-O-4k0B n/d ouro n/d 29,5 10,75
245 1725 R 4$000 O.241 1725-O-4k0M n/d ouro serrilhado 29,5 10,75
246 1725 R 4$000 O.177 1725-O-4k0R n/d ouro n/d 29,5 10,75
247 1725 R 10$000 O.245 1725-O-10k n/d ouro serrilhado 33,0 26,89
248 1725 R 20$000 O.249 1725-O-20k n/d ouro serrilhado 37,0 53,78

249 1726 R 400 - 1726-O-400 n/d ouro serrilhado 14,0 1,07
250 1726 R 1$000 O.052 1726-O-1k0B n/d ouro n/d 17,0 2,68
251 1726 R 1$000 O.234 1726-O-1k0M n/d ouro serrilhado 18,0 2,68
252 1726 R 1$000 O.155 1726-O-1k0R n/d ouro serrilhado 17,0 2,68
253 1726 R 2$000 O.238 1726-O-2k0M n/d ouro serrilhado 23,0 5,37
254 1726 R 2$000 O.158 1726-O-2k0R n/d ouro n/d 23,0 5,37
255 1726 R 4$000 O.072 1726-O-4k0B n/d ouro n/d 29,5 10,75
256 1726 R 4$000 O.242 1726-O-4k0M n/d ouro serrilhado 29,5 10,75
257 1726 R 4$000 O.178 1726-O-4k0R n/d ouro n/d 29,5 10,75
258 1726 R 10$000 O.246 1726-O-10k n/d ouro serrilhado 33,0 26,89
259 1726 R 20$000 O.250 1726-O-20k n/d ouro serrilhado 37,0 53,78

260 1727 R 800 O.074 1727-O-800B1 n/d ouro serrilhado 16,0 1,79
261 1727 R 800 O.088 1727-O-800B2 n/d ouro serrilhado 16,0 1,79
262 1727 R 800 O.107 1727-O-800B4 n/d ouro serrilhado 16,0 1,79
263 1727 R 800 O.256 1727-O-800M n/d ouro n/d 16,0 1,79
264 1727 R 800 O.180 1727-O-800R n/d ouro serrilhado 16,0 1,79
265 1727 R 1$000 O.235 1727-O-1k0M n/d ouro serrilhado 18,0 2,68
266 1727 R 1$600 O.077 1727-O-1k6B1 n/d ouro serrilhado 21,0 3,58
267 1727 R 1$600 O.090 1727-O-1k6B2 n/d ouro serrilhado 21,0 3,58
268 1727 R 1$600 O.116 1727-O-1k6B4 n/d ouro serrilhado 21,0 3,58
269 1727 R 1$600 O.264 1727-O-1k6M n/d ouro n/d 21,0 3,58
270 1727 R 1$600 O.182 1727-O-1k6R n/d ouro serrilhado 21,0 3,58
271 1727 R 2$000 O.239 1727-O-2k0M n/d ouro serrilhado 23,0 5,37
272 1727 R 3$200 O.079 1727-O-3k2B1 n/d ouro serrilhado 26,0 7,17
273 1727 R 3$200 O.092 1727-O-3k2B2 n/d ouro serrilhado 26,0 7,17
274 1727 R 3$200 O.126 1727-O-3k2B4 n/d ouro serrilhado 26,0 7,17
275 1727 R 3$200 O.271 1727-O-3k2M n/d ouro n/d 26,0 7,17
276 1727 R 3$200 O.186 1727-O-3k2R n/d ouro serrilhado 26,0 7,17
277 1727 R 4$000 O.073 1727-O-4k0B n/d ouro n/d 29,5 10,75
278 1727 R 4$000 O.243 1727-O-4k0M n/d ouro serrilhado 29,5 10,75
279 1727 R 4$000 O.179 1727-O-4k0R n/d ouro n/d 29,5 10,75
280 1727 R 6$400 O.081 1727-O-6k4B1 n/d ouro serrilhado 31,5 14,34
281 1727 R 6$400 O.094 1727-O-6k4B2 n/d ouro serrilhado 31,5 14,34
282 1727 R 6$400 O.278 1727-O-6k4M n/d ouro n/d 31,5 14,34
283 1727 R 6$400 O.188 1727-O-6k4R n/d ouro serrilhado 31,5 14,34
284 1727 R 10$000 O.247 1727-O-10k n/d ouro serrilhado 33,0 26,89
285 1727 R 12$800 O.085 1727-O-12kB1 n/d ouro serrilhado 37,0 28,68
286 1727 R 12$800 O.099 1727-O-12kB2 n/d ouro serrilhado 37,0 28,68
287 1727 R 12$800 O.283 1727-O-12kM n/d ouro n/d 37,0 28,68
288 1727 R 12$800 O.193 1727-O-12kR n/d ouro serrilhado 37,0 28,68
289 1727 R 20$000 O.251 1727-O-20k n/d ouro serrilhado 37,0 53,78

290 1728 R 800 O.257 1728-O-800M n/d ouro n/d 16,0 1,79
291 1728 R 1$600 O.265 1728-O-1k6M n/d ouro n/d 21,0 3,58
292 1728 R 1$600 O.183 1728-O-1k6R n/d ouro serrilhado 21,0 3,58
293 1728 R 3$200 O.272 1728-O-3k2M n/d ouro n/d 26,0 7,17
294 1728 R 6$400 O.082 1728-O-6k4B1 n/d ouro serrilhado 31,5 14,34
295 1728 R 6$400 O.189 1728-O-6k4R n/d ouro serrilhado 31,5 14,34
296 1728 R 12$800 O.086 1728-O-12kB1 n/d ouro serrilhado 37,0 28,68
297 1728 R 12$800 - 1728-O-12kB2 n/d ouro serrilhado 37,0 28,68
298 1728 R 12$800 O.284 1728-O-12kM n/d ouro n/d 37,0 28,68
299 1728 R 12$800 O.194 1728-O-12kR n/d ouro serrilhado 37,0 28,68

300 1729 R X C.068 1729-C-010 n/d cobre liso 32,0 7,17
301 1729 R X C.071 1729-C-010x n/d cobre liso 32,0 7,17
302 1729 R XX C.037 1729-C-020 n/d cobre liso 36,0 14,34
303 1729 R XX C.086 1729-C-020. n/d cobre liso 36,0 14,34
304 1729 R XX C.074 1729-C-020B n/d cobre liso 36,0 14,34
305 1729 R XX C.077 1729-C-020Bx n/d cobre n/d 36,0 14,34
306 1729 R XX C.041 1729-C-020x n/d cobre liso 36,0 14,34
307 1729 R XX C.089 1729-C-020x. n/d cobre n/d 36,0 14,34
308 1729 R 800 O.075 1729-O-800B1 n/d ouro serrilhado 16,0 1,79
309 1729 R 800 O.089 1729-O-800B2 n/d ouro serrilhado 16,0 1,79
310 1729 R 800 O.258 1729-O-800M n/d ouro n/d 16,0 1,79
311 1729 R 1$600 O.078 1729-O-1k6B1 n/d ouro serrilhado 21,0 3,58
312 1729 R 1$600 O.091 1729-O-1k6B2 n/d ouro serrilhado 21,0 3,58
313 1729 R 1$600 O.266 1729-O-1k6M n/d ouro n/d 21,0 3,58
314 1729 R 1$600 O.184 1729-O-1k6R n/d ouro serrilhado 21,0 3,58
315 1729 R 3$200 O.093 1729-O-3k2B2 n/d ouro serrilhado 26,0 7,17
316 1729 R 3$200 O.127 1729-O-3k2B4 n/d ouro serrilhado 26,0 7,17
317 1729 R 3$200 O.273 1729-O-3k2M n/d ouro n/d 26,0 7,17
318 1729 R 3$200 O.187 1729-O-3k2R n/d ouro serrilhado 26,0 7,17
319 1729 R 6$400 O.083 1729-O-6k4B1 n/d ouro serrilhado 31,5 14,34
320 1729 R 6$400 O.102 1729-O-6k4B3 n/d ouro serrilhado 31,5 14,34
321 1729 R 6$400 O.190 1729-O-6k4R n/d ouro serrilhado 31,5 14,34
322 1729 R 12$800 O.087 1729-O-12kB1 n/d ouro serrilhado 37,0 28,68
323 1729 R 12$800 O.100 1729-O-12kB2 n/d ouro serrilhado 37,0 28,68
324 1729 R 12$800 O.285 1729-O-12kM n/d ouro n/d 37,0 28,68
325 1729 R 12$800 O.195 1729-O-12kR n/d ouro serrilhado 37,0 28,68

326 1730 R X C.069 1730-C-010 n/d cobre liso 32,0 7,17
327 1730 R X C.080 1730-C-010. n/d cobre liso 32,0 7,17
328 1730 R X - 1730-C-010v n/d cobre liso 32,0 7,17
329 1730 R X C.072 1730-C-010x n/d cobre liso 32,0 7,17
330 1730 R X C.083 1730-C-010x. n/d cobre liso 32,0 7,17
331 1730 R XX C.087 1730-C-020. n/d cobre liso 36,0 14,34
332 1730 R XX C.075 1730-C-020B n/d cobre liso 36,0 14,34
333 1730 R XX C.078 1730-C-020Bx n/d cobre n/d 36,0 14,34
334 1730 R XX C.087A 1730-C-020v n/d cobre liso 36,0 14,34
335 1730 R XX - 1730-C-020v1 n/d cobre liso 36,0 14,34
336 1730 R XX - 1730-C-020v2 n/d cobre liso 36,0 14,34
337 1730 R XX C.090 1730-C-020x. n/d cobre n/d 36,0 14,34
338 1730 R 400 O.252 1730-O-400M n/d ouro n/d 13,5 0,89
339 1730 R 0$400 O.153 1730-O-400R n/d ouro n/d 13,0 1,07
340 1730 R 800 O.259 1730-O-800M n/d ouro n/d 16,0 1,79
341 1730 R 800 O.181 1730-O-800R n/d ouro serrilhado 16,0 1,79
342 1730 R 1$600 O.267 1730-O-1k6M n/d ouro n/d 21,0 3,58
343 1730 R 1$600 O.185 1730-O-1k6R n/d ouro serrilhado 21,0 3,58
344 1730 R 3$200 O.274 1730-O-3k2M n/d ouro n/d 26,0 7,17
345 1730 R 6$400 O.084 1730-O-6k4B1 n/d ouro serrilhado 31,5 14,34
346 1730 R 6$400 O.095 1730-O-6k4B2 n/d ouro serrilhado 31,5 14,34
347 1730 R 6$400 O.103 1730-O-6k4B3 n/d ouro serrilhado 31,5 14,34
348 1730 R 6$400 O.191 1730-O-6k4R n/d ouro serrilhado 31,5 14,34
349 1730 R 12$800 O.101 1730-O-12kB2 n/d ouro serrilhado 37,0 28,68
350 1730 R 12$800 O.106 1730-O-12kB3 n/d ouro serrilhado 37,0 28,68
